Tour de l

Tour de l'Avenir


Tipo di corsa: Tappe (Cod: 23501)
BandieraFRA
FRA
Informazioni

Statistiche
Lunghezza Velocità Tempo Vincitore Età Vincitori Distacchi
Min Max Min Max Min Max N.Ed Max Min Max Min Max
Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ...
Links
N. Ed. Anno
(data)
  Vincitore Partenza Arrivo Lunghezza [km] Tempo Velocità media [km/h]
57 2021 (22.08.2021)
56 2019 (25.08.2019) Tobias Svendsen FOSS 27h 30' 09''
55 2018 (26.08.2018) Tadej POGACAR 26h 28' 53''
54 2017 (27.08.2017) Egan Arley BERNAL GOMEZ 29h 56' 33''
53 2016 (27.08.2016) David GAUDU 23h 31' 51''
52 2015 (29.08.2015) Marc SOLER GIMENEZ 24h 58' 14''
51 2014 (30.08.2014) Miguel Angel LOPEZ MORENO Saint-Flour La Toussuire 913 23h 54' 28'' 38.188
50 2013 (31.08.2013) Rubén FERNANDEZ ANDUJAR Louhans Plateau des Glieres 884.4 22h 00' 31'' 40.184
49 2012 (01.09.2012) Warren BARGUIL Dole Le Grand Bornand 758.4 18h 36' 07'' 40.77
48 2011 (11.09.2011) Jhoan Esteban CHAVES RUBIO Yutz Alba (ITA) 1101.6 28h 20' 22'' 38.872
47 2010 (12.09.2010) Nairo Alexander QUINTANA ROJAS Vierzon Risoul 1013.3 26h 49' 21'' 37.778
46 2009 (13.09.2009) Romain SICARD Dreux Besancon 1292.5 30h 33' 41'' 42.292
45 2008 (14.09.2008) Jan BAKELANTS Chalette-sur-Loing Mirepoix 1386 36h 44' 59'' 37.715
44 2007 (15.09.2007) Bauke MOLLEMA Belle-Ile-en-Mer Saint-Flour 1435 35h 14' 04'' 40.727
43 2006 (09.09.2006) Moisés DUEÑAS NEVADO
42 2005 (10.09.2005) Lars Ytting BAK Argentré-du-Plessis Blaye-les-mines 1444 34h 54' 21'' 41.368
41 2004 (11.09.2004) Sylvain CALZATI
40 2003 (13.09.2003) Egoi MARTINEZ DE ESTEBAN 1440.9 35h 29' 38'' 40.596
39 2002 (14.09.2002) Evgueni PETROV 1463 35h 41' 44'' 40.985
38 2001 (15.09.2001) Denis MENCHOV 38h 44' 52''
37 2000 (09.09.2000) Iker FLORES GALARZA 38h 17' 14''
36 1999 (11.09.1999) Unai OSA EIZAGUIRRE Plumelec Saint-Jean-de-Luz 1511 37h 53' 41'' 39.874
35 1998 (12.09.1998) Christophe RINERO 38h 47' 42''
34 1997 (13.09.1997) Laurent ROUX 1344.8 33h 27' 11'' 40.2
33 1996 (14.09.1996) David ETXEBARRIA ALKORTA 48h 42' 33''
32 1995 (16.09.1995) Emmanuel MAGNIEN La Chatre Tregunc 1633.7 38h 43' 11'' 42.193
31 1994 (16.09.1994) Angel Luis CASERO MORENO 37h 32' 36''
30 1993 (17.09.1993) Thomas DAVY 36h 48' 11''
29 1992 (18.09.1992) Hervé GAREL 46h 18' 43''
28 1990 (14.09.1990) Johan BRUYNEEL 34h 45' 54''
27 1989 (14.09.1989) Pascal LINO 37h 02' 13''
26 1988 (18.09.1988) Laurent FIGNON 1832.1 44h 06' 40'' 41.534
25 1987 (20.09.1987) Marc MADIOT 42h 26' 36''
24 1986 (22.09.1986) Miguel INDURAIN LARRAYA 43h 05' 27''
23 1985 (16.09.1985) Martin Alonso RAMIREZ RAMIREZ 43h 47' 03''
22 1984 (17.09.1984) Charles MOTTET 41h 15' 24''
21 1983 (19.09.1983) Olaf LUDWIG 45h 55' 36''
20 1982 (20.09.1982) Greg LEMOND 33h 58' 37''
19 1981 (21.09.1981) Pascal SIMON 39h 28' 11''
18 1980 (21.09.1980) Alfonso FLOREZ ORTIZ 41h 04' 58''
17 1979 (16.09.1979) Serguei SOUKHOROUTCHENKOV 43h 53' 14''
16 1978 (17.09.1978) Serguei SOUKHOROUTCHENKOV 42h 26' 28''
15 1977 (25.09.1977) Eddy SCHEPERS 39h 39' 56''
14 1976 (11.09.1976) Sven-Ake NILSSON 26h 43' 49''
13 1974 (21.07.1974) Enrique MARTINEZ HEREDIA 34h 30' 11''
12 1973 (22.07.1973) Gianbattista BARONCHELLI 41h 11' 55''
11 1972 (24.09.1972) Fedor DEN HERTOG 41h 06' 47''
10 1971 (26.09.1971) Regis OVION 46h 00' 17''
9 1969 (21.09.1969) Joop ZOETEMELK 46h 47' 18''
8 1968 (22.09.1968) 41h 34' 46''
7 1967 (23.07.1967) Christian ROBINI 41h 06' 23''
6 1966 (14.07.1966) Giacomino DENTI 51h 36' 49''
5 1965 (03.07.1965) Mariano DIAZ DIAZ 58h 08' 59''
4 1964 (14.07.1964) Felice GIMONDI 1962 53h 30' 51'' 36.663
3 1963 (15.07.1963) André ZIMMERMANN 2063.5 54h 56' 24'' 37.559
2 1962 (15.07.1962) Antonio GOMEZ DEL MORAL Bordeaux Paris 2118.7 54h 47' 53'' 38.664
1 1961 (16.07.1961) Guido DE ROSSO Saint-Étienne Paris 2209.5 59h 58' 23'' 36.842
N. Ciclista Vittorie Vittorie di tappa Giorni Leader
1 Serguei SOUKHOROUTCHENKOV 2 6 0
2 Emmanuel MAGNIEN 1 5 12
3 Miguel INDURAIN LARRAYA 1 5 0
4 Olaf LUDWIG 1 5 0
5 Laurent ROUX 1 4 0
6 Fedor DEN HERTOG 1 4 0
7 Regis OVION 1 3 0
8 Charles MOTTET 1 3 0
9 Greg LEMOND 1 3 0
10 Warren BARGUIL 1 2 3
11 Egan Arley BERNAL GOMEZ 1 2 3
12 Tobias Halland JOHANNESSEN 1 2 3
13 Nairo Alexander QUINTANA ROJAS 1 2 2
14 Guido DE ROSSO 1 2 0
15 Johan BRUYNEEL 1 2 0
16 Christophe RINERO 1 2 0
17 David ETXEBARRIA ALKORTA 1 2 0
18 Enrique MARTINEZ HEREDIA 1 2 0
19 André ZIMMERMANN 1 2 0
20 Pascal SIMON 1 2 0
21 Lars Ytting BAK 1 1 8
22 Jan BAKELANTS 1 1 5
23 Miguel Angel LOPEZ MORENO 1 1 4
24 Rubén FERNANDEZ ANDUJAR 1 1 4
25 Romain SICARD 1 1 4
26 David GAUDU 1 1 2
27 Sven-Ake NILSSON 1 1 0
28 Thomas DAVY 1 1 0
29 Gianbattista BARONCHELLI 1 1 0
30 Laurent FIGNON 1 1 0
31 Jean-Pierre BOULARD 1 1 0
32 Felice GIMONDI 1 1 0
33 Iker FLORES GALARZA 1 1 0
34 Antonio GOMEZ DEL MORAL 1 1 0
35 Hervé GAREL 1 1 0
36 Moisés DUEÑAS NEVADO 1 1 0
37 Marc MADIOT 1 1 0
38 Martin Alonso RAMIREZ RAMIREZ 1 1 0
39 Tobias Svendsen FOSS 1 0 4
40 Tadej POGACAR 1 0 4
41 Unai OSA EIZAGUIRRE 1 0 3
42 Marc SOLER GIMENEZ 1 0 2
43 Sylvain CALZATI 1 0 1
44 Denis MENCHOV 1 0 1
45 Jhoan Esteban CHAVES RUBIO 1 0 1
46 Egoi MARTINEZ DE ESTEBAN 1 0 0
47 Bauke MOLLEMA 1 0 0
48 Giacomino DENTI 1 0 0
49 Alfonso FLOREZ ORTIZ 1 0 0
50 Evgueni PETROV 1 0 0
51 Eddy SCHEPERS 1 0 0
52 Angel Luis CASERO MORENO 1 0 0
53 Pascal LINO 1 0 0
54 Joop ZOETEMELK 1 0 0
55 Christian ROBINI 1 0 0
56 Mariano DIAZ DIAZ 1 0 0
57 Sébastien CHAVANEL 0 5 0
58 Eddy SEIGNEUR 0 4 0
59 Erik ZABEL 0 4 0
60 Guido VAN CALSTER 0 4 0
61 Jan JANSSEN 0 4 0
62 Alexandr AVERIN 0 4 0
63 Aliaksandr USOV 0 3 1
64 Laszlo BODROGI 0 3 1
65 Samuel DUMOULIN 0 3 0
66 Edvald BOASSON HAGEN 0 3 0
67 Benno WISS 0 3 0
68 Yuri BARINOV 0 3 0
69 Caleb EWAN 0 3 0
70 David MILLAR 0 3 0
71 Simon YATES 0 3 0
72 Bjarne RIIS 0 3 0
73 Tristan HOFFMAN 0 3 0
74 Claude GUYOT 0 3 0
75 Ramazan GALIALETDINOV 0 3 0
76 Robbie MCEWEN 0 3 0
77 Juri MELIKHOV 0 3 0
78 Ivan SCHMID 0 3 0
79 Søren WÆRENSKJOLD 0 2 2
80 Søren Kragh ANDERSEN 0 2 2
81 Michael HEPBURN 0 2 1
82 Serguei IVANOV 0 2 0
83 Marijn VAN DEN BERG 0 2 0
84 John DEGENKOLB 0 2 0
85 Joel PELIER 0 2 0
86 Kristoffer HALVORSEN 0 2 0
87 Cyrille GUIMARD 0 2 0
88 Erwin JAISLI 0 2 0
89 Bernard BECAAS 0 2 0
90 Stéphane GUAY 0 2 0
91 Yury KACHIRIN 0 2 0
92 Jeremy HUNT 0 2 0
93 Denis ROUX 0 2 0
94 Bruno HUBSCHMID 0 2 0
95 Francois SIMON 0 2 0
96 Lex VAN KREUNINGEN 0 2 0
97 Milos HRAZDIRA 0 2 0
98 Erik DEKKER 0 2 0
99 Jan BOGAERT 0 2 0
100 Juan Jose SAGARDUY AYASTUY 0 2 0
101 Roger DE VLAEMINCK 0 2 0
102 Francis CASTAING 0 2 0
103 Gino MÄDER 0 2 0
104 Bradley WIGGINS 0 2 0
105 Bradley MCGEE 0 2 0
106 Arturo PECCHIELAN 0 2 0
107 Tyler FARRAR 0 2 0
108 Damien NAZON 0 2 0
109 Jeroen BLIJLEVENS 0 2 0
110 Moreno HOFLAND 0 2 0
111 Filippo POZZATO 0 2 0
112 Gérard KERBRAT 0 2 0
113 Régis CLÈRE 0 2 0
114 Alexis GREWAL 0 2 0
115 Matthew WILSON 0 2 0
116 Patrick BONNET 0 2 0
117 José Antonio MOMEÑE CAMPO 0 2 0
118 Baden COOKE 0 2 0
119 Jozef FUCHS 0 2 0
120 Alain VASSEUR 0 2 0
121 Jan BRZEZNY 0 2 0
122 Jan HUGENS 0 2 0
123 Léon VAN BON 0 2 0
124 Domenik KLEMME 0 2 0
125 José NAZABAL MIRENDIA 0 2 0
126 Benny VAN BRABANT 0 2 0
127 Jesper SKIBBY 0 2 0
128 Ernest KIRCHEN 0 2 0
129 Jay SWEET 0 2 0
130 José Patrocinio JIMENEZ BAUTISTA 0 2 0
131 Dario CATALDO 0 2 0
132 Oleg IAROCHENKO 0 2 0
133 Serguei MOROZOV 0 2 0
134 Pascal JULES 0 2 0
135 Julien BERARD 0 1 5
136 Kasper ASGREEN 0 1 4
137 Alexis GOUGEARD 0 1 4
138 Alan RIOU 0 1 4
139 Jean-Patrick NAZON 0 1 3
140 Yannick EIJSSEN 0 1 3
141 Amund Grøndahl JANSEN 0 1 3
142 Silvan DILLIER 0 1 3
143 Yoann LE BOULANGER 0 1 3
144 Thomas LOVKVIST 0 1 2
145 Juan Manuel CUENCA MARTINEZ 0 1 2
146 Taylor PHINNEY 0 1 2
147 Borut BOZIC 0 1 2
148 Dmitry KOSYAKOV 0 1 2
149 Mathias NORSGAARD JORGENSEN 0 1 2
150 Thomas DEKKER 0 1 2
151 Campbell FLAKEMORE 0 1 1
152 Max KANTER 0 1 1
153 Andrei AMADOR BIKKAZAKOVA 0 1 1
154 Jay MCCARTHY 0 1 1
155 Jorg LUDEWIG 0 1 1
156 Jhon Anderson RODRIGUEZ SALAZAR 0 1 1
157 Vincenzo ALBANESE 0 1 1
158 Peter ROES 0 1 0
159 Gilbert DUCLOS-LASSALLE 0 1 0
160 Marcello MUGNAINI 0 1 0
161 Philippe MARTINEZ 0 1 0
162 Andreas TROCHE 0 1 0
163 Martin MARES 0 1 0
164 Adrien COSTA 0 1 0
165 Martin KOHLER 0 1 0
166 Marc GOMEZ 0 1 0
167 Raymond MARTIN 0 1 0
168 Alexandre CHOUFFE 0 1 0
169 Bruno FANTINATO 0 1 0
170 Frédéric MONCASSIN 0 1 0
171 Jean-Francois RODRIGUEZ 0 1 0
172 Harry STEEVENS 0 1 0
173 Thomas VOECKLER 0 1 0
174 Jefferson Alexander CEPEDA ORTIZ 0 1 0
175 Frédéric FINOT 0 1 0
176 Frederic VICHOT 0 1 0
177 Tomas Rune PETTERSSON 0 1 0
178 Bertrand ZIEGLER 0 1 0
179 Jozef KACZMAREK 0 1 0
180 Wouter WIPPERT 0 1 0
181 Vladimir PULNIKOV 0 1 0
182 Patrick FRIOU 0 1 0
183 Lucien AIMAR 0 1 0
184 David DELRIEU 0 1 0
185 Ladislav FEREBAUER 0 1 0
186 Nicholas SCHULTZ 0 1 0
187 José HERRADA LÓPEZ 0 1 0
188 Edgar CORREDOR ALVAREZ 0 1 0
189 Franco ONGARATO 0 1 0
190 David LATASA LASA 0 1 0
191 Bernard VALLET 0 1 0
192 Michael VALGREN HUNDAHL 0 1 0
193 Jaan KIRSIPUU 0 1 0
194 Leopold KARNER 0 1 0
195 Vladimir URBANOVYCH 0 1 0
196 Janek TOMBAK 0 1 0
197 Bernd DROGAN 0 1 0
198 Bernard THEVENET 0 1 0
199 Tom STEELS 0 1 0
200 Anders Halland JOHANNESSEN 0 1 0
201 Abelardo RONDON VASQUEZ 0 1 0
202 Romain BARDET 0 1 0
203 Peter DE CLERCQ 0 1 0
204 Rolf MAURER 0 1 0
205 Vasili STROKOV 0 1 0
206 Charles GUILBERT 0 1 0
207 Sergei KRIVOCHEV 0 1 0
208 Davide BOIFAVA 0 1 0
209 Ivan ROVNY 0 1 0
210 Ben KOEKEN 0 1 0
211 Ryszard SZURKOWSKI 0 1 0
212 Sylvain HENCKAERTS 0 1 0
213 Cédric VASSEUR 0 1 0
214 Antonio ALBONETTI 0 1 0
215 Aitor KINTANA ZARATE 0 1 0
216 Léo WELLENS 0 1 0
217 Billy BILSLAND 0 1 0
218 Marcel WUST 0 1 0
219 Dimitri KONYSHEV 0 1 0
220 Benjamin VAN ITTERBEECK 0 1 0
221 Vito DA ROS 0 1 0
222 Johny SCHLECK 0 1 0
223 Pavel SIVAKOV 0 1 0
224 Stephen ROCHE 0 1 0
225 Giannino BIANCO 0 1 0
226 Koen DE KORT 0 1 0
227 Jonas KOCH 0 1 0
228 Djamolidine ABDOUJAPAROV 0 1 0
229 Guy SIBILLE 0 1 0
230 Tadeusz MYTNIK 0 1 0
231 Pierre MATIGNON 0 1 0
232 Daniel MCLAY 0 1 0
233 Laurent GENTY 0 1 0
234 Pedro DELGADO ROBLEDO 0 1 0
235 Bernard jr GUYOT 0 1 0
236 Constantino ZABALLA GUTIERREZ 0 1 0
237 Damien TOUZÉ 0 1 0
238 Jean-Lou PAIANI 0 1 0
239 Eric BOYER 0 1 0
240 Vaclav TOMAN 0 1 0
241 Mirco BERNARDI 0 1 0
242 Jozef GAWLICZEK 0 1 0
243 Aitor SILLONIZ ARESTI 0 1 0
244 Anthony MORIN 0 1 0
245 Gilbert GLAUS 0 1 0
246 Frans MINTJENS 0 1 0
247 Jesus DEL NERO MONTES 0 1 0
248 Mads WURTZ SCHMIDT 0 1 0
249 Coen VERMELTFOORT 0 1 0
250 José Enrique CARRERA ALVAREZ 0 1 0
251 André GEVERS 0 1 0
252 Loic LE FLOHIC 0 1 0
253 Daniel CEULEMANS 0 1 0
254 Dylan TEUNS 0 1 0
255 Frank HOJ 0 1 0
256 Peter MUCKENHUBER 0 1 0
257 Giorgio FAVARO 0 1 0
258 Alessandro COVI 0 1 0
259 Nicolas ROCHE 0 1 0
260 Paul WELLENS 0 1 0
261 Troels Ronning VINTHER 0 1 0
262 Lukas PÖSTLBERGER 0 1 0
263 Vladimir KOZAREK 0 1 0
264 Jimmy CASPER 0 1 0
265 Ethan HAYTER 0 1 0
266 Leif HOSTE 0 1 0
267 Andreas PETERMANN 0 1 0
268 Carl NAIBO 0 1 0
269 Élie GESBERT 0 1 0
270 Ricardo VAN DER VELDE 0 1 0
271 Bruno WOJTINEK 0 1 0
272 Juan PUJOL PAGES 0 1 0
273 Jean-Claude LEBAUBE 0 1 0
274 Pascal PEYRAMAURE 0 1 0
275 Jiri BARTOLSIC 0 1 0
276 Roberto POGGIALI 0 1 0
277 Emmanuel HUBERT 0 1 0
278 Jan SVORADA 0 1 0
279 Stef CLEMENT 0 1 0
280 Philippe CHEVALLIER 0 1 0
281 Wolfgang STEINMAYR 0 1 0
282 Timofey KRITSKIY 0 1 0
283 Sergey POMOSHNIKOV 0 1 0
284 Herman FRISON 0 1 0
285 Michal KLASA 0 1 0
286 Christian RAYMOND 0 1 0
287 Ben HEALY 0 1 0
288 Anthony LANGELLA 0 1 0
289 Philippe LELEU 0 1 0
290 Jan HOEGH 0 1 0
291 Arnold JEANNESSON 0 1 0
292 Jokin MUJIKA ARAMBURU 0 1 0
293 Mathieu DOHMEN 0 1 0
294 Emilio CRUZ DIAZ 0 1 0
295 Dennis VAN WINDEN 0 1 0
296 Ludwig WILLEMS 0 1 0
297 Henk LUBBERDING 0 1 0
298 Jacques BACHELOT 0 1 0
299 Rafael DIAZ JUSTO 0 1 0
300 Krzysztof SUJKA 0 1 0
301 Costantino CONTI 0 1 0
302 Steven CAETHOVEN 0 1 0
303 Stéphane POULHIES 0 1 0
304 Jaime HUELAMO HUELAMO 0 1 0
305 Giorgio ZANCANARO 0 1 0
306 Philippe BOUVATIER 0 1 0
307 Alain VIGNERON 0 1 0
308 Joseph SPRUYT 0 1 0
309 Yuriy KRIVTSOV 0 1 0
310 Harold Alfonso TEJADA CANACUE 0 1 0
311 José Maria DEL OLMO ZENDEGI 0 1 0
312 Luis Alberto HERRERA HERRERA 0 1 0
313 David ROLLINSON 0 1 0
314 Jean-Marc MANFRIN 0 1 0
315 Peter WEIBEL 0 1 0
316 Koen VEKEMANS 0 1 0
317 Pierre BAZZO 0 1 0
318 Samuel VAN SWEEVELT 0 1 0
319 Nicolas JALABERT 0 1 0
320 Kristof VANDEWALLE 0 1 0
321 Ludwig WIJNANTS 0 1 0
322 Michel COROLLER 0 1 0
323 Gilberto VENDEMIATI 0 1 0
324 Martial GAYANT 0 1 0
325 Marc DURANT 0 1 0
326 Gerben KARSTENS 0 1 0
327 Christophe EDALEINE 0 1 0
328 Attila VALTER 0 1 0
329 Fabrice SALANSON 0 1 0
330 Siegfried HEKIMI 0 1 0
331 Agustin ALCANTARA ESTRADA 0 1 0
332 Christian CHAUBET 0 1 0
333 Antoine GUTIERREZ 0 1 0
334 Rudi VERDONCK 0 1 0
335 Stefan MUTTER 0 1 0
336 Florjan VALENCIC 0 1 0
337 Fabio JAKOBSEN 0 1 0
338 Henk VOGELS 0 1 0
339 Pascal POISSON 0 1 0
340 Giovanni CAVALCANTI 0 1 0
341 Theo ELTINK 0 1 0
342 Rafaa CHTIOUI 0 1 0
343 Thierry MARIE 0 1 0
344 Ueli SUTTER 0 1 0
345 Alan Christopher JENNER 0 1 0
346 Antoine STEYAERT 0 1 0
347 Jeff EVANSHINE 0 1 0
348 Ronny CLAES 0 1 0
349 Jose GOMEZ LUCAS 0 1 0
350 Philippe GILBERT 0 1 0
351 Laurent CHOTARD 0 1 0
352 Jonathan BOYER 0 1 0
353 Régis DELEPINE 0 1 0
354 Jean-Christophe BLOY 0 1 0
355 Ethan VERNON 0 1 0
356 Anthony DELAPLACE 0 1 0
357 Dario RANDO 0 1 0
358 Alain BERNARD 0 1 0
359 Nikias ARNDT 0 1 0
360 Francis MOREAU 0 1 0
361 Gines GARCIA PERAN 0 1 0
362 Christopher LAWLESS 0 1 0
363 Michel COULON 0 1 0
364 Neilson POWLESS 0 1 0
365 Nicolas HARTMANN 0 1 0
366 Alexander ZINOVIEV 0 1 0
367 Cees PRIEM 0 1 0
368 Alexandre BOTCHAROV 0 1 0
369 Guy LELEU 0 1 0
370 Julian ALAPHILIPPE 0 1 0
371 Stéphane HEULOT 0 1 0
372 Attilio BENFATTO 0 1 0
373 David MONCOUTIE 0 1 0
374 Charly ROUXEL 0 1 0
375 Didier ROUS 0 1 0
376 Carlos RODRIGUEZ CANO 0 1 0
377 Romain HARDY 0 1 0
378 Kari Juhani MYYRYLAINEN 0 1 0
379 Claude CRIQUIELION 0 1 0
380 Etienne COTMAN 0 1 0
381 Alvaro José HODEG CHAGUI 0 1 0
382 Steven DE JONGH 0 1 0
383 Peep JÖFFERT 0 1 0
384 Oleh OPRYSHKO 0 1 0
385 Jean-Paul VAN POPPEL 0 1 0
386 Michel ROQUES 0 1 0
387 Jean-Louis DANGUILLAUME 0 1 0
388 Kristoffer SKJERPING 0 1 0
389 Steffen WESEMANN 0 1 0
390 Alain VIDALIE 0 1 0
391 Agustin TAMAMES IGLESIAS 0 1 0
392 Mickael DELAGE 0 1 0
393 Pierre-Henri MENTHÉOUR 0 1 0
394 Laurent BEZAULT 0 1 0
395 Thierry LAURENT 0 1 0
396 Gilbert LE LAY 0 1 0
397 Luciano DALLA BONA 0 1 0
398 Philippe KOEHLER 0 1 0
399 Erwan MENTHÉOUR 0 1 0
400 Andrei VEDERNIKOV 0 1 0
401 Christian MÜLLER 0 1 0
402 Mads PEDERSEN 0 1 0
403 Jesus Antonio AGUDELO GOMEZ 0 1 0
404 Claude TOLLET 0 1 0
405 Philippe CASADO 0 1 0
406 Ilya DAVIDENOK 0 1 0
407 Frederic PONTIER 0 1 0
408 Yuri PETROV 0 1 0
409 Vicente LOPEZ CARRIL 0 1 0
410 Graziano GASPARRE 0 1 0
411 Matthew GIBSON 0 1 0
412 Hans DEKKERS 0 1 0
413 Vincent BARTEAU 0 1 0
414 Jiri HAVA 0 1 0
415 Marko KUMP 0 1 0
416 Jacques HANEGRAAF 0 1 0
417 Christian LEVAVASSEUR 0 1 0
418 Desiré LETORT 0 1 0
419 Xavier FLORENCIO CABRE 0 1 0
420 Joona LAUKKA 0 1 0
421 Uwe RAAB 0 1 0
422 Lucien VAN IMPE 0 1 0
423 Alexander GOTTFRIED 0 1 0
424 Guillaume MARTIN 0 1 0
425 Vladimir MURAVSKIS 0 1 0
426 Julian Carlos ANDIANO EGUIGUREN 0 1 0
427 Philippe LOUVIOT 0 1 0
428 Tommy PRIM 0 1 0
429 Leonard KNOPS 0 1 0
430 Louis VERVAEKE 0 1 0
431 Gérald LIEVIN 0 1 0
432 Gerrit VAN GEESTEL 0 1 0
433 Marinus WAGTMANS 0 1 0
434 Ivan Ramiro SOSA CUERVO 0 1 0
435 Rémy DI GREGORIO 0 1 0
436 Piotr UGRUMOV 0 1 0
437 Jo VAN POL 0 1 0
438 Axel MERCKX 0 1 0
439 Jonathan CASTROVIEJO NICOLAS 0 1 0
440 Alexey LUTSENKO 0 1 0
441 Rolf GOLZ 0 1 0
442 Ventura DIAZ ARREY 0 1 0
443 Mauricio Alberto ARDILA CANO 0 1 0
444 Alfred WRIGHT 0 1 0
445 Peter WUYTS 0 1 0
446 José Alfonso LOPEZ LINARES LEMUS 0 1 0
447 Gosta PETTERSSON 0 1 0
448 Sebastien MINARD 0 1 0
449 Matvey MAMYKIN 0 1 0
450 Rein TAARAMAE 0 1 0
451 Juan Martin ZAPATERO MARCOS 0 1 0
452 Alan RAMSBOTTOM 0 1 0
453 Gérard GUAZZINI 0 1 0
454 Gilbert CHAUMAZ 0 1 0
455 René BINGGELI 0 1 0
456 Christophe MOREAU 0 1 0
457 Riho SUUN 0 1 0
458 Fernando BARCELÓ ARAGON 0 1 0
459 Sergio PARDILLA BELLON 0 1 0
460 Jean-Pierre GUITARD 0 1 0
461 Peter WROLICH 0 1 0
462 Andreas STAUFF 0 1 0
463 Roger SWERTS 0 1 0
464 Stefan BISSEGGER 0 1 0
465 Benoit JOACHIM 0 1 0
466 Hubert MATHIS 0 1 0
467 Gérard BESNARD 0 1 0
468 Tejay VAN GARDEREN 0 1 0
469 Laudelino CUBINO GONZALEZ 0 1 0
470 Rogelio HERNANDEZ SANTIBANEZ 0 1 0
471 Dominik KRIEGER 0 1 0
472 Alain DE CARVALHO 0 1 0
473 Léo DUYNDAM 0 1 0
474 Christophe KERN 0 1 0
475 Clay SANTINI 0 1 0
476 Eric VANDERAERDEN 0 1 0
477 Jan Antoni KUDRA 0 1 0
478 Pierrick FEDRIGO 0 1 0
479 Alexander EVANS 0 1 0
480 Luca PAOLINI 0 1 0
481 Pieter HOEKSTRA 0 1 0
482 Maarten DEN BAKKER 0 1 0
483 Luis Alberto CAMARGO GONZALEZ 0 1 0
484 Robert THALMANN 0 1 0
485 Mick VAN DIJKE 0 0 5
486 David BOILY 0 0 4
487 Asbjørn Kragh ANDERSEN 0 0 3
488 Gustavo CESAR VELOSO 0 0 3
489 Maxim IGLINSKIY 0 0 2
490 Rohan DENNIS 0 0 2
491 Florent BRARD 0 0 2
492 Tom BOHLI 0 0 2
493 Simon GUGLIELMI 0 0 2
494 Patrick GAMPER 0 0 2
495 Giovanni ALEOTTI 0 0 1
496 Nico DENZ 0 0 1
497 Gerhard TRAMPUSCH 0 0 1
498 Tom DUMOULIN 0 0 1
499 Floyd LANDIS 0 0 1
500 Håkon Lunder AALRUST 0 0 1
501 Peter STETINA 0 0 1
502 Gregor MUHLBERGER 0 0 1
503 Mauri VANSEVENANT 0 0 1
504 Franck BOUYER 0 0 1
505 Ben HERMANS 0 0 1
506 Jose Luis RODRIGUEZ AGUILAR 0 0 1
©2002-2023 Museo del Ciclismo Associazione Culturale ONLUS - C.F.94259220484 - info@museociclismo.it - Tutti i diritti riservati

I dati inseriti in archivio sono il risultato di una ricerca bibliografica e storiografica di Paolo Mannini (curatore dell'Archivio). Le fonti utilizzate sono svariate (giornali, libri, enciclopedie, siti internet, archivi digitali e frequentazioni sui vari Forum inerenti il ciclismo). Chiunque desideri contribuire alla raccolta dei dati, aggiunta di materiale da pubblicare o alla correzione di errori può farlo mettendosi in contatto con Paolo Mannini o con la Redazione.

Preferenze Cookies - Privacy Policy